Property Attributes
- MLS#9886209
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodJ De J Valderas
- Zip77515
- Style
- Year Built1959
- Taxes$ 2263
- Price$ 43,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a true fixer upper. 1 bedroom/1 bathroom with good exterior curb appeal. Home needs major work and due to condition is uninhabitable and access cannot be provided. RESERVE AUCTION –Property is boarded with no access. NO VIEWINGS. "As is" sale with no contingencies or inspections.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (ANGLETON) Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $46,800 |
| 9/16/2026 | 8$43,100 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | J De J Valderas |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the parking lot toward N Walker St, Turn left onto N Walker St, Turn left onto W Live Oak St Destination will be on the left |
| ModificationTimestamp | 2026-09-16T21:25:58.607-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Other |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (ANGLETON) |
| Tax Annual Amount | 2263 |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Appraiser |
| PostalCity | Angleton |
| Legal Description | A0380 J DE J VALDERAS TRACT 163A9E (ANGLETON) ACRES 0.13 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 1008 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other