Property Attributes
- MLS#89055523
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona Sec 19
- Zip77578
- Style
- Year Built2022
- Taxes$ 28519
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5262
- Lot Size0.2525 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exquisite Toll Brothers home in the highly sought-after master-planned community of Pomona. Loaded with builder upgrades and countless custom features. A grand entry welcomes you with breathtaking double staircases and soaring ceilings. Thoughtfully designed custom details throughout in every room. Floor plan includes two primary suites on the first floor. The main primary retreat offers soaring ceilings, dual walk-in closets, and a spa-inspired ensuite bathroom. An office with custom built-in cabinetry, formal dining and breakfast area, and wine room. The kitchen features custom cabinetry, an oversized double island, high end appliances, and a paneled refrigerator seamlessly integrated to match the cabinetry for an upscale look. Upstairs, you'll find three generously sized bedrooms, each with its own bathroom, a spacious game room and media room. Additional highlights large utility room with custom cabinetry, an oversized covered patio, and an oversized three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $1,395,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,GasCooktop,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances,Refrigerator,WineRefrigerator |
| HOA Fee | 1164 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | MasterPlannedCommunity,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Pomona Sec 19 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Downtown Houston, take TX-288 South toward Pearland/Freeport. Continue on TX-288 South for approximately 20 miles and take the exit toward Croix Road/County Road 58. Turn left onto Croix Road and continue for about 1 mile. Turn right onto Masters Road, then turn left into the community. Continue to Grapevine Lane, turn onto Grapevine Lane, and follow the street to 4923 Grapevine Lane. Destination will be on the left. |
| ModificationTimestamp | 2026-06-08T09:02:23.147-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Hillwood Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Tax Annual Amount | 28519 |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | PublicRecords |
| PostalCity | Manvel |
| Legal Description | POMONA SEC 19 (A0298 & A0417 & A0540 & A0563) BLK 2 LOT 6 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,HollywoodBath,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MultipleStaircases,PotsAndPanDrawers,Pantry,QuartzCounters,SelfClosingCabinetDoors,SoakingTub,Vanity,VaultedCeilings,WalkInPantry,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,StormWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,Den,DiningRoom,EntryFoyer,FamilyRoom,GameRoom,GuestQuarters,MediaRoom,Office,UtilityRoom,WineRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10999 |
| Foundation Details | Slab |
| Building Area Total | 5262 |
| Lot Size Acres | 0.2525 |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other