Property Attributes
- MLS#63254053
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodSedona Lakes
- Zip77578
- Style
- Year Built2017
- Taxes$ 17284
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3973
- Lot Size0.2147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This custom-designed, one story Trendmaker home in the picturesque Sedona Lakes boasts an array of exceptional features. Enjoy the sunrooms' unique flooring & bi-fold glass doors with a bug screen, that brings the outdoors in & flows seamlessly to the waterfall pool. The kitchen is reimagined, featuring a Sub-Zero refrigerator & freezer, a multipurpose sink, a La Cornue stove, and enhanced lighting to create a welcoming space for cooking and entertaining. Relax in the Infrared Sauna, then retreat to the primary bathroom, which showcases European stone, tile, and hardware, dramatic lighting, adjustable vanity mirrors, a soaking tub, a glass shower, & spacious his/her closets. Two secondary bedrooms are thoughtfully arranged as a guest suite with a bedroom, bath, and sitting area, while the office/study is currently a gym room. This remarkable 4/3.5 home captivates from the moment you enter the decorative front gate. For a full list of upgrades and features, please refer to the brochure.
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Other |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 1042 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Gunite,Heated,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Pickleball,Pool,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Sedona Lakes |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Hwy 288 S to Bailey Rd/Pomona Rd in Manvel.Continue left on Bailey Rd. Turn right on Senora Lane, turn left on N. Sedona Lakes, turn right on Shadscale, turn left on Joshua Tree Ln. Property on immediate right. 3002 Joshua Tree Ln. |
| ModificationTimestamp | 2026-09-07T15:17:11.550-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sedona Lakes HOA/Crest Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Tax Annual Amount | 17284 |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | SEDONA LAKES SEC 5 (A0541 ACH&B) BLK 2 LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bidet,Crown Molding,Double Vanity,Hollywood Bath,High Ceilings,Bath in Primary Bedroom,Pantry,Pot Filler,Quartzite Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Office,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9352 |
| Foundation Details | Slab |
| Building Area Total | 3973 |
| Lot Size Acres | 0.2147 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other