Property Attributes
- MLS#58259330
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodPomona
- Zip77578
- Style
- Year Built2026
- Price$ 440,054
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HIGH CEILINGS A MUST? I'd love to witness your jaw drop at these near 19' ceilings in your family and dining room! Is NATURAL LIGHT a nonnegotiable? For us too! Instead of counting sheep each evening, you'll be counting windows. With a timeless, elegant exterior & BRICK being the number one exterior ingredient, no wolf will be blowing your house down. Need TWO BEDROOMS DOWN? We've got you covered! Excited to mow your backyard with the upcoming Texas heat? I doubt it - weed wack it instead. These alley load homes are giving city living in the suburbs in the TOP RATED MASTER PLANNED COMMUNITY OF THE YEAR (FOR 2 YEARS!), you'll just have to come see it yourself! Built with the craftsmanship you can only expect in a Highland Home. 15 miles to Med Center, 19 miles to Downtown!!
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $448,835 |
| 9/1/2026 | 4$430,000 |
| 9/4/2026 | 2$440,054 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Pomona |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 288 S, exit CR58/Croix Rd and turn right at the stop sign. Continue straight on CR58/Croix Rd and turn right on Orchard Park Way. Take the first left on Black Currant Road. Take right on Mango Bluffs Street and you will see the model home park straight ahead |
| ModificationTimestamp | 2026-09-04T20:50:20.570-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=zTM3QtfMAks&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | Lot17/Block6 |
| AttributionContact | 346-318-1896 |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Main Level Primary,Separate Shower,TwoBedroomsDown,Walk-In Closet(s),Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Loft,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2298 |
| Lot Size Acres | 0.101 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other