Property Attributes
- MLS#18169287
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 30a
- Zip77578
- Style
- Year Built2022
- Taxes$ 12465
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.4071 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Thoughtfully designed & impeccably maintained, this stunning home sits on an oversized .41-acre lot with no rear neighbors & direct access to green space. The open-concept floor plan is filled with natural light & showcases soaring ceilings, vinyl flooring throughout, & spacious living area that flows seamlessly into the chef-inspired kitchen featuring quartz countertops, stainless steel appliances, oversized island, & abundant cabinetry. The primary suite offers French doors leading to the patio, an oversized walk-in closet, & spa-like bath with dual vanities & a zero-entry walk-in shower. Smart home technology, a whole-home generator, surround sound, & an oversized garage add everyday comfort & convenience. Step outside to enjoy the covered patio and expansive backyard with mature landscaping. Located in Serenity at Meridiana, a 55+ community, residents enjoy resort-style pools, parks, walking trails, fitness amenities, lakes, & an active community lifestyle just south of Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $474,900 |
| 8/10/2026 | 9$429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Meridiana Sec 30a |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading on State Hwy 288 S, right lane to take the ramp to Manvel, left onto Hwy 6 S, right onto McCoy Rd/Meridiana Pkwy, right onto Sora Dr, right onto Caracara St, Caracara St turns left and becomes Bobwhite Trl, property will be on the right. |
| ModificationTimestamp | 2026-08-10T01:06:55.977-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Tax Annual Amount | 12465 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | MERIDIANA SEC 30A (A0203 O HALL) (MANVEL) BLK 2 LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Vanity,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 17733 |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Size Acres | 0.4071 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other